Academy Performance
INFORMATION
GCSE Results
Performance Measure | 2017 |
---|---|
Progress 8 | -0.56 |
Attainment 8 | 33.3 |
% of pupils who achieved a grade 5 or above in English and maths at the end of KS4 | 19% |
% of pupils who achieved a grade 4 or above in English and maths at the end of KS4 | 38% |
% of pupils entering for the English Baccalaureate | 38% |
% of pupils achieving the English Baccalaureate at grade 5/C or above | 7% |
% of pupils achieving the English Baccalaureate at grade 4/C or above | 7% |
% of pupils continuing in education or training, or moving on to employment in the year after the end of KS4 | 89% (2015 leavers) |
- For more information about Progress 8 and Attainment 8 click here.
KS5 Results
Performance Measure | 2017 |
---|---|
Progress score – A-Levels | +0.05 |
Progress score – Academic | +0.06 |
Progress score – Applied General | +0.46 |
Progress score – Tech Level | SUPP |
Progress score – English | -0.32 |
Progress score – Maths | 0.27 |
Average grade – A-Levels | C- |
Average grade – Academic | C- |
Average grade – Applied General | Dist*- |
Average grade – Tech Level | SUPP |
% of pupils completing their main programme of study – A-Levels | Data available March 2018 |
% of pupils completing their main programme of study – Academic | Data available March 2018 |
% of pupils completing their main programme of study – Applied General | Data available March 2018 |
% of pupils completing their main programme of study – Tech Level | Data available March 2018 |
% of pupils continuing in education or training, or moving on to employment, at the end of 16-19 study | 85% |
DfE Performance Tables
Performance tables are produced by the Department of Education every year following the publication of the GCSE results. They show key headline figures for every school and Academy. You will be able to see, at a glance, key performance indicators.
- To view our full performance statistics on the Department for Education website, click here.