Governor
INFORMATION
Name | Date of Appoint. | Term of Appoint. | Resignation (if applicable) | Type of Appoint. | Business Interests 2020/21 | Attendance 2019/20 | Pecuniary Interests Declared 2019/20 | ||
---|---|---|---|---|---|---|---|---|---|
Name of Organisation | Nature of Relationship | Date From | |||||||
Fiona Meddings | May 2017 | 4 years | Trust (Chair) | None | n/a | n/a | 3/3 | None | |
Tina Redmond | May 2017 | 4 years | Trust | None | n/a | n/a | 3/3 | None | |
Jason Baines | Oct 2018 | 4 years | Trust | None | n/a | n/a | 2/3 | None | |
Dawn Harris | Apr 2019 | 4 years | Trust | Cambridge International Education Consultant | Sole Trader | 2016 | 3/3 | None | |
Helen Midgley | Apr 2019 | 4 years | Trust | None | n/a | n/a | 3/3 | None | |
Michael O’Reilly | Dec 2019 | 4 years | Trust | None | n/a | n/a | 0/1* | n/a | |
Tess Peart | Nov 2017 | 4 years | Staff | Bradford Council | Local Councillor | May 2015 | 3/3 | None | |
Dan Styles | June 2018 | Term of Employment | Staff: Principal | None | n/a | n/a | 3/3 | None | |
Paul Urry | Mar 2019 | 4 years | Parent | St Stephen’s CE Primary School | Headteacher | Sept 2018 | 3/3 | None | |
Melanie Stansfield | Sep 2019 | 4 years | Parent | None | n/a | n/a | 1/3 | None |
The Spring 2020 Local Governing Body meeting was cancelled due to the Covid-19 pandemic
*appointed/elected during the 2019/20 academic year